Apple Stock: Make No Mistake, Is The Smartwatch Sales Ban A Real Threat? (NASDAQ:AAPL)


Scott Olson

The last time I covered Apple Inc. (NASDAQ:AAPL) was in September, following the release of the iPhone 15 lineup, which proved to be a reasonable success, largely attributed to the effective pricing strategy of the world’s most valuable company.

Fiscal Year 2024 2025 2026 2027 2028
Revenue (b) $ 397.2 $ 420.2 $ 448.6 $ 502.9 $ 541.6
Revenue Growth 3.6% 5.8% 6.8% 12.1% 7.7%
EPS $ 6.6 $ 7.1 $ 7.8 $ 8.8 $ 9.9
EPS Growth 7.0% 8.5% 10.1% 12.0% 12.2%
Forward PE 30.0 29.0 28.0 28.0 28.0
Stock Price $ 197 $ 206 $ 220 $ 246 $ 276



Source link